Main Page: Difference between revisions
From Goodness Community
Hans.de.Gier (talk | contribs) |
Hans.de.Gier (talk | contribs) |
||
Line 13: | Line 13: | ||
===Legal & Regulatory=== | ===Legal & Regulatory=== | ||
* [https://ec.europa.eu/info/business-economy-euro/company-reporting-and-auditing/company-reporting/corporate-sustainability-reporting_en GS Corporate Sustainability Reporting Directive (CSRD)] | * [https://ec.europa.eu/info/business-economy-euro/company-reporting-and-auditing/company-reporting/corporate-sustainability-reporting_en GS Corporate Sustainability Reporting Directive (CSRD)] | ||
* EU Strategy for sustainable and circular fashion industry | * [https://eur-lex.europa.eu/resource.html?uri=cellar:9d2e47d1-b0f3-11ec-83e1-01aa75ed71a1.0001.02/DOC_1&format=PDF | ||
EU Strategy for sustainable and circular fashion industry] | |||
===Other sections=== | ===Other sections=== |
Revision as of 12:27, 28 June 2022
Data Universe is growing Split Doing Good into multiple areas:
- Good for Wellbeing
- Worker Wellbeing
- Animal wellbeing (animal farming)
- Consumer/User Wellbeing
- Good for Planet
- Water Polution
Legal & Regulatory
- GS Corporate Sustainability Reporting Directive (CSRD)
- [https://eur-lex.europa.eu/resource.html?uri=cellar:9d2e47d1-b0f3-11ec-83e1-01aa75ed71a1.0001.02/DOC_1&format=PDF
EU Strategy for sustainable and circular fashion industry]
Other sections
Topics place holders
- Climate
- Energy
- Air
- Land, soil, terrestrial ecosystems
- Water
- Resource Conservation
- Transport
- Agriculture and forestry
- Private households and consumption
- Environment and economy
https://www.umweltbundesamt.de/en/data/environmental-indicators