Main Page: Difference between revisions
From Goodness Community
					| Hans.de.Gier (talk | contribs) m (Reverted edits by Hans.de.Gier (talk) to last revision by MediaWiki default) Tags: Rollback Reverted | Hans.de.Gier (talk | contribs)  No edit summary Tag: Manual revert | ||
| Line 1: | Line 1: | ||
| ===Introduction=== | |||
| Data Universe is growing | |||
| Split Doing Good into multiple areas: | |||
| * Good for Wellbeing | |||
| ** Worker Wellbeing | |||
| ** Animal wellbeing (animal farming) | |||
| ** [[Consumer/User Wellbeing]] | |||
| * Good for Planet | |||
| **[[Emissions|Greenhouse Gas Emissions]] | |||
| **[[Circularity]] | |||
| *Water Polution | |||
| **[[Plastics|Plastics]] | |||
| ===Legal & Regulatory=== | |||
| * [https://ec.europa.eu/info/business-economy-euro/company-reporting-and-auditing/company-reporting/corporate-sustainability-reporting_en GS Corporate Sustainability Reporting Directive (CSRD)] | |||
| * [https://eur-lex.europa.eu/resource.html?uri=cellar:9d2e47d1-b0f3-11ec-83e1-01aa75ed71a1.0001.02/DOC_1&format=PDF EU Strategy for sustainable and circular fashion industry] | |||
| ==  | ==Fashion== | ||
| * [https:// | * [https://apparelcoalition.org/the-higg-index/#:~:text=The%20Higg%20Index%20is%20a,transform%20businesses%20for%20exponential%20impact HIGG] | ||
| * [https:// | * [https://higg.com/ HIGG] | ||
| * [https:// | * Cisutac | ||
| * [https:// | * [https://circular.fashion/en/ Circular.fashion] | ||
| * [https://www. | * [https://www.policyhub.org/ The Policy Hub] | ||
| ==Food Industry== | |||
| * [https://ec.europa.eu/food/safety/food-waste_en EU Food Waste] | |||
| ===Other sections=== | |||
| * [[Goodness Events]] | |||
| * [[Organizations, NGOs and experts]] | |||
| * [[Solution Providers]] | |||
| * [[Local_Initiatives|Local initiatives]] | |||
| ===Topics place holders=== | |||
| *Climate | |||
| *[[Energy]] | |||
| *Air | |||
| *Land, soil, terrestrial ecosystems | |||
| *Water | |||
| *Resource Conservation | |||
| *Transport | |||
| *Agriculture and forestry | |||
| *Private households and consumption | |||
| *Environment and economy | |||
| https://www.umweltbundesamt.de/en/data/environmental-indicators | |||
Revision as of 09:03, 8 July 2022
Introduction
Data Universe is growing Split Doing Good into multiple areas:
- Good for Wellbeing
- Worker Wellbeing
- Animal wellbeing (animal farming)
- Consumer/User Wellbeing
 
- Good for Planet
- Water Polution
Legal & Regulatory
- GS Corporate Sustainability Reporting Directive (CSRD)
- EU Strategy for sustainable and circular fashion industry
Fashion
- HIGG
- HIGG
- Cisutac
- Circular.fashion
- The Policy Hub
Food Industry
Other sections
Topics place holders
- Climate
- Energy
- Air
- Land, soil, terrestrial ecosystems
- Water
- Resource Conservation
- Transport
- Agriculture and forestry
- Private households and consumption
- Environment and economy
https://www.umweltbundesamt.de/en/data/environmental-indicators
