Good for the Planet: Difference between revisions
From Goodness Community
					| Hans.de.Gier (talk | contribs)  (Created page with "Doing good for the planet has many angles, each focussing on specific, sometimes overlapping elements.   This a (non-structured) list of the various topics we came accross: **Greenhouse Gas Emissions **Circularity **Water Polution **Plastics") | Hans.de.Gier (talk | contribs)  No edit summary | ||
| Line 2: | Line 2: | ||
| This a (non-structured) list of the various topics we came accross: | This a (non-structured) list of the various topics we came accross: | ||
| *[[Circularity]] | |||
| *[[Energy]] | |||
| **[[Emissions|Greenhouse Gas Emissions]] | **[[Emissions|Greenhouse Gas Emissions]] | ||
| ** | **Transport | ||
| *Water | |||
| *[[Plastics|Plastics]] | |||
| *Climate | |||
| *Biodiversity | |||
| ==Related== | |||
| *Resource Conservation | |||
| *Agriculture and forestry | |||
| *Private households and consumption | |||
| *Environment and economy | |||
| https://www.umweltbundesamt.de/en/data/environmental-indicators | |||
Revision as of 11:46, 9 August 2022
Doing good for the planet has many angles, each focussing on specific, sometimes overlapping elements.
This a (non-structured) list of the various topics we came accross:
- Circularity
- Energy
- Greenhouse Gas Emissions
- Transport
 
- Water
- Plastics
- Climate
- Biodiversity
Related
- Resource Conservation
- Agriculture and forestry
- Private households and consumption
- Environment and economy
https://www.umweltbundesamt.de/en/data/environmental-indicators
