Good for the Planet: Difference between revisions
From Goodness Community
Hans.de.Gier (talk | contribs) No edit summary |
Hans.de.Gier (talk | contribs) No edit summary |
||
Line 12: | Line 12: | ||
*[[Foodwaste|Foodwaste]] | *[[Foodwaste|Foodwaste]] | ||
*[[Global Warming]] | *[[Global Warming]] | ||
*Climate | *Climate | ||
*Biodiversity | *Biodiversity | ||
Based on the issue behind the action | |||
* Resources depletion risk (Resource depletion is the consumption of a resource faster than it can be replenished. Natural resources are commonly divided between renewable resources and non-renewable resources) | |||
** Types of depletion | |||
*** Aquifer depletion | |||
*** Deforestation | |||
*** Mining for fossil fuels and minerals | |||
*** Pollution or contamination of resources | |||
*** Slash-and-burn agricultural practices | |||
*** Soil erosion | |||
*** excessive or unnecessary use of resources. | |||
** Focus areas to reduce risk | |||
*** Materials efficiency | |||
*** Energy efficiency | |||
*** Water efficiency | |||
* Environmental risk (risk to biodiversity and living conditions) | |||
** Pollution | |||
** Climate change | |||
** Radiation | |||
** Noise | |||
** Land use patterns | |||
Revision as of 07:16, 7 October 2022
Doing good for the planet has many angles, each focussing on specific, sometimes overlapping elements.
This a (non-structured) list of the various topics related to "Good for the Planet"
- Circularity and Recycling
- Energy
- Fossil fuels
- Transport
- Water
- Foodwaste
- Global Warming
- Climate
- Biodiversity
Based on the issue behind the action
- Resources depletion risk (Resource depletion is the consumption of a resource faster than it can be replenished. Natural resources are commonly divided between renewable resources and non-renewable resources)
- Types of depletion
- Aquifer depletion
- Deforestation
- Mining for fossil fuels and minerals
- Pollution or contamination of resources
- Slash-and-burn agricultural practices
- Soil erosion
- excessive or unnecessary use of resources.
- Focus areas to reduce risk
- Materials efficiency
- Energy efficiency
- Water efficiency
- Types of depletion
- Environmental risk (risk to biodiversity and living conditions)
- Pollution
- Climate change
- Radiation
- Noise
- Land use patterns
Related
- Resource Conservation
- Agriculture and forestry
- Private households and consumption
- Environment and economy
https://www.umweltbundesamt.de/en/data/environmental-indicators