Circularity: Difference between revisions
From Goodness Community
					| Hans.de.Gier (talk | contribs) No edit summary | Hans.de.Gier (talk | contribs)  No edit summary | ||
| Line 3: | Line 3: | ||
| Recycling applies to two main areas: | Recycling applies to two main areas: | ||
| * Part of any material that is made from recycled materials | * Part of any material that is made from recycled materials | ||
| * Part of any material that can be recycled (or re-used) | * Part of any material that can be recycled (or re-used), the recyclability of a material | ||
| ==Recycled materials used=== | ==Recycled materials used=== | ||
| Recycled materials is the part of any material that is made from recycled materials.  | |||
| The DataPoints are | |||
| * RecycledMaterialsUsedWeight (UnitDomain: Weight) | |||
| * RecycledMaterialsUsedPercentage (Unit: %) | |||
| ===Recyclability== | |||
| [[Categorie: Circularity]] | [[Categorie: Circularity]] | ||
Revision as of 13:40, 25 February 2022
=Recycling
Recycling applies to two main areas:
- Part of any material that is made from recycled materials
- Part of any material that can be recycled (or re-used), the recyclability of a material
Recycled materials used=
Recycled materials is the part of any material that is made from recycled materials.
The DataPoints are
- RecycledMaterialsUsedWeight (UnitDomain: Weight)
- RecycledMaterialsUsedPercentage (Unit: %)
