Sustainable Organisations - Certifications: Difference between revisions
From Goodness Community
Hans.de.Gier (talk | contribs) (Created page with "==Company certifications== * [https://bcorporation.eu/ Certified B Corporations], or B Corps, are companies verified by B Lab to meet high standards of social and environmental performance, transparency, and accountability.") |
Hans.de.Gier (talk | contribs) No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
==Company certifications== | ==Company certifications== | ||
* [https://bcorporation.eu/ Certified B Corporations], or B Corps, are companies verified by B Lab to meet high standards of social and environmental performance, transparency, and accountability. | * [https://bcorporation.eu/ Certified B Corporations], or B Corps, are companies verified by B Lab to meet high standards of social and environmental performance, transparency, and accountability. | ||
==ESG Scores== | |||
ESG score stands for Environment, Social, Goverance score. There are multiple ESG Frameworks, like | |||
* GRI | |||
* PRI | |||
* SASB | |||
ESG score is mainly used by investors on the stock market. | |||
Ratings are available in ESG platforms like: | |||
* [https://www.msci.com/our-solutions/esg-investing/esg-ratings MSCI] |
Latest revision as of 17:48, 15 November 2022
Company certifications
- Certified B Corporations, or B Corps, are companies verified by B Lab to meet high standards of social and environmental performance, transparency, and accountability.
ESG Scores
ESG score stands for Environment, Social, Goverance score. There are multiple ESG Frameworks, like
- GRI
- PRI
- SASB
ESG score is mainly used by investors on the stock market. Ratings are available in ESG platforms like: