Measuring Goodness: Difference between revisions
From Goodness Community
Hans.de.Gier (talk | contribs) (Created page with "==On what level can goodness be measured?== Goodness can be measured at 4 levels * Legal Entity, total for the whole organisation * Location, for example sustainablity profile of a production location * Brand, combined scores for all products within a certain brand. * Product, for example the LCA (life cycle assessement) for any individual product.") |
Hans.de.Gier (talk | contribs) No edit summary |
||
(11 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
==On what level can goodness be measured?== | ==On what level can goodness be measured?== | ||
Goodness can be measured at 4 levels | Goodness can be measured at 4 levels | ||
* Legal Entity, total for the whole | * '''Legal Entity''', total for the whole organization, examples are ESG scores | ||
* Location, for example | * '''Location''', for example sustainability profile of a production location | ||
* Brand, combined scores for all products within a certain brand. | * '''Brand''', combined scores for all products within a certain brand. | ||
* Product, for example the LCA (life cycle | * '''Product''', for example the [[LCA]] (life cycle assessment) for any individual product. | ||
Different measurements systems related to Goodness | |||
* [[ESG]] | |||
* [[LCA]] |
Latest revision as of 16:14, 23 January 2023
On what level can goodness be measured?
Goodness can be measured at 4 levels
- Legal Entity, total for the whole organization, examples are ESG scores
- Location, for example sustainability profile of a production location
- Brand, combined scores for all products within a certain brand.
- Product, for example the LCA (life cycle assessment) for any individual product.
Different measurements systems related to Goodness