Goodness Events: Difference between revisions
From Goodness Community
Hans.de.Gier (talk | contribs) No edit summary |
Hans.de.Gier (talk | contribs) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
== 2023 == | |||
=== Sustainability === | |||
* May 11-13 [https://prseventeurope.com/prse2023/en/page/home Plastics Recycling Show Europe] | |||
== 2022 == | == 2022 == | ||
=== | === Sustainability === | ||
* | * June 8 - Circular Shift 2022 Amsterdam by Cradle to Cradle institute | ||
* [https://prseventeurope.com/prse2022/en/page/home Plastics Recycling Show Europe 2022] | * June 22-23 [https://prseventeurope.com/prse2022/en/page/home Plastics Recycling Show Europe 2022] | ||
* October 6 [https://www.eventbrite.co.uk/e/b-impact-assessment-webinar-october-2022-tickets-417836158197 B Impact Assessment Webinar] | |||
* October 28: [https://www.circular-shift.com/ Circular Shift New York] by Cradle to Cradle Products Innovation Institute |
Latest revision as of 15:03, 4 October 2022
2023
Sustainability
- May 11-13 Plastics Recycling Show Europe
2022
Sustainability
- June 8 - Circular Shift 2022 Amsterdam by Cradle to Cradle institute
- June 22-23 Plastics Recycling Show Europe 2022
- October 6 B Impact Assessment Webinar
- October 28: Circular Shift New York by Cradle to Cradle Products Innovation Institute