Threats to Marine life: Difference between revisions
From Goodness Community
Hans.de.Gier (talk | contribs) |
No edit summary |
||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
== What are the 5 of the biggest threats to life in our oceans == | == What are the 5 of the biggest threats to life in our oceans == | ||
* | * Ocean noise (Noise pollution) | ||
* Ship strikes | * Ship strikes | ||
* [[Climate change]] | * [[Climate change]] | ||
* Entanglement in fishing gear | * [[Entanglement in fishing gear]] | ||
* Plastics and ocean debris | * [[Plastics]] and ocean debris | ||
=== Plastics and ocean debris === | === Plastics and ocean debris === | ||
An estimated eight million tonnes of [[plastics|plastic]] end up in our oceans each year. Our discarded bottles, plastic bags, and packaging are choking and entangling animals, or breaking up into tiny pieces that can be swallowed, releasing toxic chemicals along the way. Over 90% of seabirds are now thought to have plastic pieces in their stomachs. | An estimated eight million tonnes of [[plastics|plastic]] end up in our oceans each year. Our discarded bottles, plastic bags, and packaging are choking and entangling animals, or breaking up into tiny pieces that can be swallowed, releasing toxic chemicals along the way. Over 90% of seabirds are now thought to have plastic pieces in their stomachs. |
Latest revision as of 08:32, 28 October 2022
What are the 5 of the biggest threats to life in our oceans
- Ocean noise (Noise pollution)
- Ship strikes
- Climate change
- Entanglement in fishing gear
- Plastics and ocean debris
Plastics and ocean debris
An estimated eight million tonnes of plastic end up in our oceans each year. Our discarded bottles, plastic bags, and packaging are choking and entangling animals, or breaking up into tiny pieces that can be swallowed, releasing toxic chemicals along the way. Over 90% of seabirds are now thought to have plastic pieces in their stomachs.