Plastics: Difference between revisions
From Goodness Community
Hans.de.Gier (talk | contribs) m (Hans.de.Gier moved page Plastic soup to Plastics) |
Hans.de.Gier (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
Goodness DataPoints related to Plastic usage: | Goodness DataPoints related to Plastic usage: | ||
Line 17: | Line 17: | ||
**Primary/Consumer packaging (e.g. blister) | **Primary/Consumer packaging (e.g. blister) | ||
**Shippers (e.g. cartons, displays, pallets) | **Shippers (e.g. cartons, displays, pallets) | ||
'''Plastic soup''' refers to the huge accumulation of plastic waste that has been thrown away and has ended up in the ocean. As plastic does not degrade biologically, the plastic soup keeps growing in mass. | |||
===Organisations=== | ===Organisations=== | ||
* [https://sustainablepackaging.org/ Sustainable Packaging Collation] | * [https://sustainablepackaging.org/ Sustainable Packaging Collation] |
Revision as of 10:05, 27 June 2022
Goodness DataPoints related to Plastic usage:
- Less Plastic (grams used)
- Better Plastic
- Part virgin vs Part recycled plastics used
- Type of plastics?
- Part microplastics (Grams)
- recyclability of every component (packaging, durable, disposable)
- No plastic (replace with other materials)
Plastics can be used in:
- Consumables (e.g. shampoo)
- Disposables (e.g. wipes)
- Durables (e.g. toothbrush)
- Packaging
- Primary/Consumer packaging (e.g. blister)
- Shippers (e.g. cartons, displays, pallets)
Plastic soup refers to the huge accumulation of plastic waste that has been thrown away and has ended up in the ocean. As plastic does not degrade biologically, the plastic soup keeps growing in mass.