Main Page: Difference between revisions
From Goodness Community
					| Hans.de.Gier (talk | contribs) | Hans.de.Gier (talk | contribs)  No edit summary | ||
| Line 1: | Line 1: | ||
| ===Introduction=== | |||
| Data Universe is growing | Data Universe is growing | ||
| Split Doing Good into multiple areas: | Split Doing Good into multiple areas: | ||
| Line 16: | Line 17: | ||
| ==Fashion== | ==Fashion== | ||
| [https://apparelcoalition.org/the-higg-index/#:~:text=The%20Higg%20Index%20is%20a,transform%20businesses%20for%20exponential%20impact HIGG] | * [https://apparelcoalition.org/the-higg-index/#:~:text=The%20Higg%20Index%20is%20a,transform%20businesses%20for%20exponential%20impact HIGG] | ||
| https://higg.com/ not product, is corporate | https://higg.com/ not product, is corporate | ||
| * Cisutac | |||
| * Circular.fashion | |||
| ===Other sections=== | ===Other sections=== | ||
Revision as of 13:52, 28 June 2022
Introduction
Data Universe is growing Split Doing Good into multiple areas:
- Good for Wellbeing
- Worker Wellbeing
- Animal wellbeing (animal farming)
- Consumer/User Wellbeing
 
- Good for Planet
- Water Polution
Legal & Regulatory
- GS Corporate Sustainability Reporting Directive (CSRD)
- EU Strategy for sustainable and circular fashion industry
Fashion
https://higg.com/ not product, is corporate
- Cisutac
- Circular.fashion
Other sections
Topics place holders
- Climate
- Energy
- Air
- Land, soil, terrestrial ecosystems
- Water
- Resource Conservation
- Transport
- Agriculture and forestry
- Private households and consumption
- Environment and economy
https://www.umweltbundesamt.de/en/data/environmental-indicators
