Energy: Difference between revisions
From Goodness Community
Hans.de.Gier (talk | contribs) (Created page with "Energy to * Make * Run Energy source * Fossilfuels ** Coal ** Gas ** Oil *re-usable **Wind **Solar **Water Category:Circularity") |
Hans.de.Gier (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
Energy to | Energy to | ||
* Make | * Make (e.g. Brewing beer) | ||
* Run | * Transport & Store (e.g. Frozen Food Logistics) | ||
* Run (e.g. Watch TV, heat your home, drive your car) | |||
Energy source used for these activities can be split into: | |||
Energy source | |||
* Fossilfuels | * Fossilfuels | ||
** Coal | ** Coal |
Revision as of 11:56, 9 August 2022
Energy to
- Make (e.g. Brewing beer)
- Transport & Store (e.g. Frozen Food Logistics)
- Run (e.g. Watch TV, heat your home, drive your car)
Energy source used for these activities can be split into:
- Fossilfuels
- Coal
- Gas
- Oil
- re-usable
- Wind
- Solar
- Water