Emissions: Difference between revisions
From Goodness Community
Hans.de.Gier (talk | contribs) (Created page with "===Documents & External links=== * [https://ourworldindata.org/greenhouse-gas-emissions Greenhouse Gas Emissions]") |
Hans.de.Gier (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
What are the 7 greenhouse gases? | |||
*Carbon dioxide (CO2) | |||
*Methane (CH4) | |||
*Nitrous oxide (N2O) | |||
*Industrial gases: | |||
**Hydrofluorocarbons (HFCs) | |||
**Perfluorocarbons (PFCs) | |||
**Sulfur hexafluoride (SF6) | |||
**Nitrogen trifluoride (NF3) | |||
===Documents & External links=== | ===Documents & External links=== | ||
* [https://ourworldindata.org/greenhouse-gas-emissions Greenhouse Gas Emissions] | * [https://ourworldindata.org/greenhouse-gas-emissions Greenhouse Gas Emissions] |
Revision as of 13:12, 9 June 2022
What are the 7 greenhouse gases?
- Carbon dioxide (CO2)
- Methane (CH4)
- Nitrous oxide (N2O)
- Industrial gases:
- Hydrofluorocarbons (HFCs)
- Perfluorocarbons (PFCs)
- Sulfur hexafluoride (SF6)
- Nitrogen trifluoride (NF3)