Plastics: Difference between revisions
From Goodness Community
Hans.de.Gier (talk | contribs) (Created page with "Plastic soup refers to the huge accumulation of plastic waste that has been thrown away and has ended up in the ocean. As plastic does not degrade biologically, the plastic soup keeps growing in mass. Goodness DataPoints related to Plastic usage: * Less Plastic (grams used) * Better Plastic ** Part virgin vs Part recycled plastics used ** Type of plastics? E.g. no microplastics *No plastic (replace with other materials) Plastics can be used in: **Consumables (e.g. sham...") |
Hans.de.Gier (talk | contribs) No edit summary |
||
Line 9: | Line 9: | ||
Plastics can be used in: | Plastics can be used in: | ||
*Consumables (e.g. shampoo) | |||
*Disposables (e.g. wipes) | |||
*Durables (e.g. toothbrush) | |||
*Packaging | *Packaging | ||
**Primary/Consumer packaging (e.g. blister) | **Primary/Consumer packaging (e.g. blister) | ||
**Shippers (e.g. cartons, displays, pallets) | **Shippers (e.g. cartons, displays, pallets) |
Revision as of 13:23, 9 June 2022
Plastic soup refers to the huge accumulation of plastic waste that has been thrown away and has ended up in the ocean. As plastic does not degrade biologically, the plastic soup keeps growing in mass.
Goodness DataPoints related to Plastic usage:
- Less Plastic (grams used)
- Better Plastic
- Part virgin vs Part recycled plastics used
- Type of plastics? E.g. no microplastics
- No plastic (replace with other materials)
Plastics can be used in:
- Consumables (e.g. shampoo)
- Disposables (e.g. wipes)
- Durables (e.g. toothbrush)
- Packaging
- Primary/Consumer packaging (e.g. blister)
- Shippers (e.g. cartons, displays, pallets)