Measuring Goodness: Difference between revisions
From Goodness Community
Hans.de.Gier (talk | contribs) (Created page with "==On what level can goodness be measured?== Goodness can be measured at 4 levels * Legal Entity, total for the whole organisation * Location, for example sustainablity profile of a production location * Brand, combined scores for all products within a certain brand. * Product, for example the LCA (life cycle assessement) for any individual product.") |
Hans.de.Gier (talk | contribs) |
||
Line 1: | Line 1: | ||
==On what level can goodness be measured?== | ==On what level can goodness be measured?== | ||
Goodness can be measured at 4 levels | Goodness can be measured at 4 levels | ||
* Legal Entity, total for the whole | * '''Legal Entity''', total for the whole organization | ||
* Location, for example | * '''Location''', for example sustainability profile of a production location | ||
* Brand, combined scores for all products within a certain brand. | * '''Brand''', combined scores for all products within a certain brand. | ||
* Product, for example the LCA (life cycle | * '''Product''', for example the LCA (life cycle assessment) for any individual product. |
Revision as of 11:00, 22 November 2022
On what level can goodness be measured?
Goodness can be measured at 4 levels
- Legal Entity, total for the whole organization
- Location, for example sustainability profile of a production location
- Brand, combined scores for all products within a certain brand.
- Product, for example the LCA (life cycle assessment) for any individual product.