Measuring Goodness: Difference between revisions
From Goodness Community
(→LCA) |
Hans.de.Gier (talk | contribs) No edit summary |
||
Line 4: | Line 4: | ||
* '''Location''', for example sustainability profile of a production location | * '''Location''', for example sustainability profile of a production location | ||
* '''Brand''', combined scores for all products within a certain brand. | * '''Brand''', combined scores for all products within a certain brand. | ||
* '''Product''', for example the LCA (life cycle assessment) for any individual product. | * '''Product''', for example the [[LCA]] (life cycle assessment) for any individual product. | ||
Different measurements systems related to Goodness | Different measurements systems related to Goodness | ||
* [[ESG]] | * [[ESG]] | ||
* [[LCA]] | * [[LCA]] |
Latest revision as of 16:14, 23 January 2023
On what level can goodness be measured?
Goodness can be measured at 4 levels
- Legal Entity, total for the whole organization, examples are ESG scores
- Location, for example sustainability profile of a production location
- Brand, combined scores for all products within a certain brand.
- Product, for example the LCA (life cycle assessment) for any individual product.
Different measurements systems related to Goodness