IMDE Data Topics: Difference between revisions
From Goodness Community
Hans.de.Gier (talk | contribs) |
Hans.de.Gier (talk | contribs) |
||
Line 28: | Line 28: | ||
===Next DataTopics to be classsified=== | |||
* | *Ingredients {List & statement}, full version and onlabel version | ||
* | *Nutrients, full version and onlabel version | ||
* | *Marks (Pictograms + Additional Parameters) + info: OnLabel: Yes/ No | ||
* | *Claims (Health Claims, Nutritional Claims, Safefty warnings, Health Warnings, Sustainabilty Claims) | ||
* | *Instructions {Transport, Storage, Usage, Preparation, Serving, Consumption} | ||
* | *Trading Information (IsOrderUnit, IsInvoiceUnit, MinOrderQuantity, et cetera), can differ between two parties in the value network | ||
*.... | *[https://www.etim-international.com/ ETIM Features] | ||
*[https://www.globaltextilescheme.org/en/ GTS Product Features] |
Revision as of 12:52, 18 September 2022
The IMDS is a modular DataFormat based on DataTopics. DataTopics are defined to exchange a set of related data. DataTopics examples are: allergens, circularity, pricing. Per DataTopic multiple DataFormats are support and DataTopics can overlap with other DataTopics.
Example: Fish Catch method & area can be a seperate DataTopic or can this data can be part of a List of Ingredients DataTopic.
List of all IMDS Data Topics
This is the full list of DataTopics sorted on DataTopic code. There is also a DataTopic list where the topics are listed per DataGroup in a "logical" order. See list of Data Topics per Data Group
DataTopic Code | DataTopic | DataGroup |
---|---|---|
ImdsDt000001 | TradeItemMeasurements (depth, width, height, gross weight) | General Material |
ImdsDt000002 | Content {gross content & net content in multiple units) | General Material |
ImdsDt000003 | MaterialMasterData {Identifiers, name, functional/legal name} | General Material |
ImdsDt000004 | LifeCycleData {product life cycle, information life cycle dates} | General Material |
ImdsDt000005 | Ingredients {ListofIngredients + IngredientStatement} , 1 list or SFG (Semi-finished Good) | Food & Beverages |
ImdsDt000006 | Food Allergens {contains, free from, might contain + OnLabel Y/N} | Food & Beverages |
ImdsDt000007 | PackagingMaterials {Components, Materials+Specs, including virgin/recycled origin, recycling instructions} | Packaging |
Next DataTopics to be classsified
- Ingredients {List & statement}, full version and onlabel version
- Nutrients, full version and onlabel version
- Marks (Pictograms + Additional Parameters) + info: OnLabel: Yes/ No
- Claims (Health Claims, Nutritional Claims, Safefty warnings, Health Warnings, Sustainabilty Claims)
- Instructions {Transport, Storage, Usage, Preparation, Serving, Consumption}
- Trading Information (IsOrderUnit, IsInvoiceUnit, MinOrderQuantity, et cetera), can differ between two parties in the value network
- ETIM Features
- GTS Product Features